| Customization: | Available |
|---|---|
| Certification: | ISO9001 |
| Color: | Transparent, Beige |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | color | Substrate | Short-term heat resistance (ºC) |
Continuous use temperature(ºC) | ||
| Thickness (mm) | Width(mm) | Length (m) | ||||
| No.970-2UL | Beige | 0.07 | 650 | 10 | 300ºC | -100~260ºC |
| No.970-2UL | Beige | 0.07 | 1000 | 10 | 300ºC | -100~260ºC |
| No.970-2UL | Beige | 0.03 | 1000 | 10 | 300ºC | -100~260ºC |
| No.970-2UL | Beige | 0.1 | 1000 | 10 | 300ºC | -100~260ºC |
| No.970-2UL | Beige | 0.1 | 300 | 10 | 300ºC | -100~260ºC |
| No.970-2UL | Beige | 0.18 | 1000 | 10 | 300ºC | -100~260ºC |



